Rangia Municipal Board

Tenure Detail information for Tenure Code: 411   

Pre/secy. Rangia Mahkuma Truck Shramik Union

Total payable Amount : 7200


General Information


Tenure's Name : Pre/secy. Rangia Mahkuma Truck Shramik Union
Tenure's Father Name : **
Tenure's Address : Ward No-05, Rangia
Ward : Ward No. -5
Street Name : Others Road.05
Mobile No: 9954709671
Date of Occupancy : 18.05.2009

Market room details


Market Name Room Description Room No Room Rent
Baralia River Side Room Market BRM BRM-012 400

 

Room Rent Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
01/12/2021 Arear Tax 22560 0 22560
05/01/2022 R.R from Pre/secy. Rangia Mahkuma Truck Shra 0 22560 0
03/02/2022 Monthly rent for January, 2022 400 0 400
02/03/2022 Monthly rent for February, 2022 400 0 800
18/04/2022 Monthly rent for March, 2022 400 0 1200
06/05/2022 Monthly rent for April, 2022 400 0 1600
30/05/2022 Monthly rent for May, 2022 400 0 2000
01/06/2022 Monthly rent for June, 2022 400 0 2400
01/07/2022 Monthly rent for July, 2022 400 0 2800
01/08/2022 Monthly rent for August, 2022 400 0 3200
01/09/2022 Monthly rent for September, 2022 400 0 3600
09/10/2022 Monthly rent for October, 2022 400 0 4000
01/11/2022 Monthly rent for November, 2022 400 0 4400
01/12/2022 Monthly rent for December, 2022 400 0 4800
02/01/2023 Monthly rent for January, 2023 400 0 5200
01/02/2023 Monthly rent for February, 2023 400 0 5600
01/03/2023 Monthly rent for March, 2023 400 0 6000
06/04/2023 Monthly rent for April, 2023 400 0 6400
02/05/2023 Monthly rent for May, 2023 400 0 6800
07/06/2023 Monthly rent for June, 2023 400 0 7200
03/07/2023 Monthly rent for July, 2023 400 0 7600
02/08/2023 Monthly rent for August, 2023 400 0 8000
05/09/2023 Monthly rent for September, 2023 400 0 8400
03/10/2023 Monthly rent for October, 2023 400 0 8800
04/11/2023 Monthly rent for November, 2023 400 0 9200
04/12/2023 Monthly rent for December, 2023 400 0 9600
04/01/2024 Monthly rent for January, 2024 400 0 10000
01/02/2024 Monthly rent for February, 2024 400 0 10400
05/03/2024 Monthly rent for March, 2024 400 0 10800
08/04/2024 Monthly rent for April, 2024 400 0 11200
03/05/2024 Monthly rent for May, 2024 400 0 11600
01/06/2024 Monthly rent for June, 2024 400 0 12000
01/07/2024 Monthly rent for July, 2024 400 0 12400
02/08/2024 Monthly rent for August, 2024 400 0 12800
05/09/2024 Monthly rent for September, 2024 400 0 13200
07/09/2024 R.R from Pre/secy. Rangia Mahkuma Truck Shra 0 12800 400
01/10/2024 Monthly rent for October, 2024 400 0 800
05/11/2024 Monthly rent for November, 2024 400 0 1200
03/12/2024 Monthly rent for December, 2024 400 0 1600
03/01/2025 Monthly rent for January, 2025 400 0 2000
03/02/2025 Monthly rent for February, 2025 400 0 2400
03/03/2025 Monthly rent for March, 2025 400 0 2800
04/04/2025 Monthly rent for April, 2025 400 0 3200
03/05/2025 Monthly rent for May, 2025 400 0 3600
02/06/2025 Monthly rent for June, 2025 400 0 4000
01/07/2025 Monthly rent for July, 2025 400 0 4400
01/08/2025 Monthly rent for August, 2025 400 0 4800
01/09/2025 Monthly rent for September, 2025 400 0 5200
07/10/2025 Monthly rent for October, 2025 400 0 5600
03/11/2025 Monthly rent for November, 2025 400 0 6000
01/12/2025 Monthly rent for December, 2025 400 0 6400
02/01/2026 Monthly rent for January, 2026 400 0 6800
02/02/2026 Monthly rent for February, 2026 400 0 7200